<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: While the economy tanks, social media reaches new heights</title>
	<atom:link href="http://www.downloadablemedia.org/index.php/while-the-economy-tanks-social-media-reaches-new-heights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.downloadablemedia.org/index.php/while-the-economy-tanks-social-media-reaches-new-heights</link>
	<description>This is the official site of the Association for Downloadable Media. Blog posts are authored by the ADM board and members.</description>
	<lastBuildDate>Tue,  9 Feb 2010 18:21:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thursdaybram.com &#187; Blog Archive &#187; Social Media: The Freelancer&#8217;s New Best Friend</title>
		<link>http://www.downloadablemedia.org/index.php/while-the-economy-tanks-social-media-reaches-new-heights/comment-page-1#comment-5620</link>
		<dc:creator>thursdaybram.com &#187; Blog Archive &#187; Social Media: The Freelancer&#8217;s New Best Friend</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/?p=165#comment-5620</guid>
		<description>[...] Universal McCann completed a survey of social media recently and discovered something very interesting: despite the problems with the economy, social media is going strong. The numbers of people consuming social media are going up. (More information on the survey itself is here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Universal McCann completed a survey of social media recently and discovered something very interesting: despite the problems with the economy, social media is going strong. The numbers of people consuming social media are going up. (More information on the survey itself is here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Snodgrass</title>
		<link>http://www.downloadablemedia.org/index.php/while-the-economy-tanks-social-media-reaches-new-heights/comment-page-1#comment-5561</link>
		<dc:creator>Matthew Snodgrass</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/?p=165#comment-5561</guid>
		<description>Thanks for passing this along. There&#039;s quite a few interesting stats in there.</description>
		<content:encoded><![CDATA[<p>Thanks for passing this along. There&#8217;s quite a few interesting stats in there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
