<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: New Research on the Podcasting Audience</title>
	<atom:link href="http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience</link>
	<description>This is the official site of the Association for Downloadable Media. Blog posts are authored by the ADM board and members.</description>
	<lastBuildDate>Tue,  9 Feb 2010 18:21:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Talking Voices: Word of Mouth for the World &#187; Audio Podcast Listening Jumps Significantly</title>
		<link>http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience/comment-page-1#comment-2167</link>
		<dc:creator>Talking Voices: Word of Mouth for the World &#187; Audio Podcast Listening Jumps Significantly</dc:creator>
		<pubDate>Mon, 05 May 2008 23:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience#comment-2167</guid>
		<description>[...] Webster at ADM reports on the continuing rise of podcasting in the United States: This year, our third annual Podcast Consumer Revealed report (derived from [...]</description>
		<content:encoded><![CDATA[<p>[...] Webster at ADM reports on the continuing rise of podcasting in the United States: This year, our third annual Podcast Consumer Revealed report (derived from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Voices: Word of Mouth for the World &#187; Audio Podcasting Listening Jumps Significantly</title>
		<link>http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience/comment-page-1#comment-2019</link>
		<dc:creator>Talking Voices: Word of Mouth for the World &#187; Audio Podcasting Listening Jumps Significantly</dc:creator>
		<pubDate>Fri, 02 May 2008 07:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience#comment-2019</guid>
		<description>[...] Webster at ADM reports on the continuing rise of podcasting in the United States: This year, our third annual Podcast Consumer Revealed report (derived from [...]</description>
		<content:encoded><![CDATA[<p>[...] Webster at ADM reports on the continuing rise of podcasting in the United States: This year, our third annual Podcast Consumer Revealed report (derived from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting Listeners Are Paying Attention : Bare Feet Studios</title>
		<link>http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience/comment-page-1#comment-1987</link>
		<dc:creator>Podcasting Listeners Are Paying Attention : Bare Feet Studios</dc:creator>
		<pubDate>Thu, 01 May 2008 21:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience#comment-1987</guid>
		<description>[...] the takeaway from the lead analyst, Tom Webster The audience for downloadable media is not only growing, but also represents a very attractive [...]</description>
		<content:encoded><![CDATA[<p>[...] the takeaway from the lead analyst, Tom Webster The audience for downloadable media is not only growing, but also represents a very attractive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Neill</title>
		<link>http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience/comment-page-1#comment-1954</link>
		<dc:creator>Frank Neill</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience#comment-1954</guid>
		<description>Tom,

Great information, as always.  Having attended both sessions recently - at ad tech sf and Podcamp NYC, I think the information you are providing podcasters and the community is top notch.  I&#039;ve used much of this information when meeting with clients and decision makers and think that this validation, when advocated by all in the podcasting space, will help everyone.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Great information, as always.  Having attended both sessions recently &#8211; at ad tech sf and Podcamp NYC, I think the information you are providing podcasters and the community is top notch.  I&#8217;ve used much of this information when meeting with clients and decision makers and think that this validation, when advocated by all in the podcasting space, will help everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Podcast Stats &#171; Sound Out Communications</title>
		<link>http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience/comment-page-1#comment-1704</link>
		<dc:creator>New Podcast Stats &#171; Sound Out Communications</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/new-research-on-the-podcasting-audience#comment-1704</guid>
		<description>[...] to a new posting on a blog by The Association for Downloadable Media , more and more people all the time.  The post summarizes the latest findings of Edison Media [...]</description>
		<content:encoded><![CDATA[<p>[...] to a new posting on a blog by The Association for Downloadable Media , more and more people all the time.  The post summarizes the latest findings of Edison Media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
