<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Finally real iTunes metrics, free via Google Analytics</title>
	<atom:link href="http://www.downloadablemedia.org/index.php/finally-real-itunes-metrics-free-via-google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.downloadablemedia.org/index.php/finally-real-itunes-metrics-free-via-google-analytics</link>
	<description>This is the official site of the Association for Downloadable Media. Blog posts are authored by the ADM board and members.</description>
	<lastBuildDate>Tue,  9 Feb 2010 18:21:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Murgesh Navar</title>
		<link>http://www.downloadablemedia.org/index.php/finally-real-itunes-metrics-free-via-google-analytics/comment-page-1#comment-19699</link>
		<dc:creator>Murgesh Navar</dc:creator>
		<pubDate>Sat, 13 Jun 2009 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/?p=658#comment-19699</guid>
		<description>Lon - &quot;Play complete&quot; events are collected from the iPod through iTunes. Currently, this data is filtered out of Google Analytics. We could change this easily and send this data into Google Analytics also.</description>
		<content:encoded><![CDATA[<p>Lon &#8211; &#8220;Play complete&#8221; events are collected from the iPod through iTunes. Currently, this data is filtered out of Google Analytics. We could change this easily and send this data into Google Analytics also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon Keller</title>
		<link>http://www.downloadablemedia.org/index.php/finally-real-itunes-metrics-free-via-google-analytics/comment-page-1#comment-19695</link>
		<dc:creator>Lon Keller</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/?p=658#comment-19695</guid>
		<description>If I&#039;ve read the information on the Volomedia.com site correctly, the statistics come back only from the iTunes desktop app?  Is any usage date reported from the activity on portable devices (iPods)?</description>
		<content:encoded><![CDATA[<p>If I&#8217;ve read the information on the Volomedia.com site correctly, the statistics come back only from the iTunes desktop app?  Is any usage date reported from the activity on portable devices (iPods)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Snodgrass</title>
		<link>http://www.downloadablemedia.org/index.php/finally-real-itunes-metrics-free-via-google-analytics/comment-page-1#comment-19694</link>
		<dc:creator>Matthew Snodgrass</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/?p=658#comment-19694</guid>
		<description>Great stuff, Murgesh. That sounds like a blessing for portable media content creators and advertisers.</description>
		<content:encoded><![CDATA[<p>Great stuff, Murgesh. That sounds like a blessing for portable media content creators and advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News for VoloMedia: Google Integrations</title>
		<link>http://www.downloadablemedia.org/index.php/finally-real-itunes-metrics-free-via-google-analytics/comment-page-1#comment-19691</link>
		<dc:creator>Good News for VoloMedia: Google Integrations</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/?p=658#comment-19691</guid>
		<description>[...] Volo competitor Kiptronic, which just got bought by Limelight Networks, already had.) And secondly, publisher access to iTunes data within Google Analytics via a plug-in downloaded by podcast [...]</description>
		<content:encoded><![CDATA[<p>[...] Volo competitor Kiptronic, which just got bought by Limelight Networks, already had.) And secondly, publisher access to iTunes data within Google Analytics via a plug-in downloaded by podcast [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
