<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Adages, Ads and Analytics</title>
	<atom:link href="http://www.downloadablemedia.org/index.php/adages-ads-and-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.downloadablemedia.org/index.php/adages-ads-and-analytics</link>
	<description>This is the official site of the Association for Downloadable Media. Blog posts are authored by the ADM board and members.</description>
	<lastBuildDate>Tue,  9 Feb 2010 18:21:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Snodgrass</title>
		<link>http://www.downloadablemedia.org/index.php/adages-ads-and-analytics/comment-page-1#comment-72</link>
		<dc:creator>Matt Snodgrass</dc:creator>
		<pubDate>Fri, 30 Nov 2007 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/adages-ads-and-analytics#comment-72</guid>
		<description>@Les Great point. I went through the TV syndication and advertising world in my career at a time when Nielsen and others were trying some wacky sh**.

For instance, in the early-mid 1990s, the industry started getting hyper-concerned about who&#039;s watching, and when, and how, and for how long. Given, the current technology -- 10,000 set-top boxes -- couldn&#039;t provide for this. So they and others (anyone remember SMART?) were experimenting with things like advanced people tracking to sense motion in a room, track who was in the TV-room at the time and for how long.

Arbitron has been testing the Personal People Meter system in Philadelphia and Houston, in which a pager-like device will actually &quot;listen&quot; to the radio programming you&#039;re exposed to (in the car, at work, in a bar) passively. In theory, it&#039;s much more reliable than paper books, but &lt;a href=&quot;http://www.medialifemagazine.com/artman2/publish/Research_25/Arbiton_halts_rollout_of_people_meters.asp&quot; rel=&quot;nofollow&quot;&gt;it&#039;s come with some criticism&lt;/a&gt;.

The reality is, the traditional media metrics systems aren&#039;t perfect, but they&#039;re the only game in town, so everyone must abide by them to make money. Nielsen, for all its critics, does a pretty good job to remain profitable.</description>
		<content:encoded><![CDATA[<p>@Les Great point. I went through the TV syndication and advertising world in my career at a time when Nielsen and others were trying some wacky sh**.</p>
<p>For instance, in the early-mid 1990s, the industry started getting hyper-concerned about who&#8217;s watching, and when, and how, and for how long. Given, the current technology &#8212; 10,000 set-top boxes &#8212; couldn&#8217;t provide for this. So they and others (anyone remember SMART?) were experimenting with things like advanced people tracking to sense motion in a room, track who was in the TV-room at the time and for how long.</p>
<p>Arbitron has been testing the Personal People Meter system in Philadelphia and Houston, in which a pager-like device will actually &#8220;listen&#8221; to the radio programming you&#8217;re exposed to (in the car, at work, in a bar) passively. In theory, it&#8217;s much more reliable than paper books, but <a href="http://www.medialifemagazine.com/artman2/publish/Research_25/Arbiton_halts_rollout_of_people_meters.asp" rel="nofollow">it&#8217;s come with some criticism</a>.</p>
<p>The reality is, the traditional media metrics systems aren&#8217;t perfect, but they&#8217;re the only game in town, so everyone must abide by them to make money. Nielsen, for all its critics, does a pretty good job to remain profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regular Blog Posts from the Association for Downloadable Media &#124; Learn How to Podcast</title>
		<link>http://www.downloadablemedia.org/index.php/adages-ads-and-analytics/comment-page-1#comment-41</link>
		<dc:creator>Regular Blog Posts from the Association for Downloadable Media &#124; Learn How to Podcast</dc:creator>
		<pubDate>Wed, 28 Nov 2007 04:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/adages-ads-and-analytics#comment-41</guid>
		<description>[...] Adages, Ads and Analytics &#124; by John Federico [...]</description>
		<content:encoded><![CDATA[<p>[...] Adages, Ads and Analytics | by John Federico [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://www.downloadablemedia.org/index.php/adages-ads-and-analytics/comment-page-1#comment-38</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/adages-ads-and-analytics#comment-38</guid>
		<description>John, I too have been asked that question - how do I know that anyone has listened to that downloaded audio or video.

At the moment, of course, I don&#039;t. But I can also point out that while Nielsen, for example, can tell me how many people had their TV set on at a given time (or extrapolate that number from their selected audience), they can NOT tell me how many people actually watched.

And we all know that, as soon as that commercial comes on, people head for the bathroom and/or the kitchen, hoping to get back in time for the &quot;real&quot; program.

I think ADM will help come up with some meaningful standards. As you say, engagement is going to be the key - some more meaningful number or measurement than downloads.</description>
		<content:encoded><![CDATA[<p>John, I too have been asked that question &#8211; how do I know that anyone has listened to that downloaded audio or video.</p>
<p>At the moment, of course, I don&#8217;t. But I can also point out that while Nielsen, for example, can tell me how many people had their TV set on at a given time (or extrapolate that number from their selected audience), they can NOT tell me how many people actually watched.</p>
<p>And we all know that, as soon as that commercial comes on, people head for the bathroom and/or the kitchen, hoping to get back in time for the &#8220;real&#8221; program.</p>
<p>I think ADM will help come up with some meaningful standards. As you say, engagement is going to be the key &#8211; some more meaningful number or measurement than downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hatch&#8217;s Blog / links for 2007-11-21</title>
		<link>http://www.downloadablemedia.org/index.php/adages-ads-and-analytics/comment-page-1#comment-9</link>
		<dc:creator>Steven Hatch&#8217;s Blog / links for 2007-11-21</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/adages-ads-and-analytics#comment-9</guid>
		<description>[...] Association for Downloadable Media: Adages, Ads and Analytics &#8220;The Advertiser wants to understand the level of Engagement that your audience has with your media because simply put, your audience will be more receptive to their marketing messages.&#8221; (tags: Advertising digital media Podcasting Business analytics)   Book Mark it-&gt; del.icio.us &#124;  Reddit &#124;  Slashdot &#124;  Digg &#124;  Facebook &#124;  Technorati &#124;  Google &#124;  StumbleUpon &#124;  Window Live &#124;  Tailrank &#124;  Furl &#124;  Netscape &#124;  Yahoo &#124;  BlinkList Sphere: Related Content [...]</description>
		<content:encoded><![CDATA[<p>[...] Association for Downloadable Media: Adages, Ads and Analytics &#8220;The Advertiser wants to understand the level of Engagement that your audience has with your media because simply put, your audience will be more receptive to their marketing messages.&#8221; (tags: Advertising digital media Podcasting Business analytics)   Book Mark it-&gt; del.icio.us |  Reddit |  Slashdot |  Digg |  Facebook |  Technorati |  Google |  StumbleUpon |  Window Live |  Tailrank |  Furl |  Netscape |  Yahoo |  BlinkList Sphere: Related Content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandBrains &#187; links for 2007-11-21</title>
		<link>http://www.downloadablemedia.org/index.php/adages-ads-and-analytics/comment-page-1#comment-8</link>
		<dc:creator>BrandBrains &#187; links for 2007-11-21</dc:creator>
		<pubDate>Wed, 21 Nov 2007 00:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/adages-ads-and-analytics#comment-8</guid>
		<description>[...] Adages, Ads and Analytics &#8220;In an age of syndicated, anonymous, uncontrolled distribution and playback of downloadable media on multiple connected or unconnected devices there are some people who feel that measuring downloads is a good start, but it’s not enough.&#8221; (tags: analytics digitalmedia media associationfordownloadablemedia adm downloadablemedia downloads podcasts podcasting rss associations)   Bookmark to:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Adages, Ads and Analytics &#8220;In an age of syndicated, anonymous, uncontrolled distribution and playback of downloadable media on multiple connected or unconnected devices there are some people who feel that measuring downloads is a good start, but it’s not enough.&#8221; (tags: analytics digitalmedia media associationfordownloadablemedia adm downloadablemedia downloads podcasts podcasting rss associations)   Bookmark to:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hatch.org</title>
		<link>http://www.downloadablemedia.org/index.php/adages-ads-and-analytics/comment-page-1#comment-7</link>
		<dc:creator>hatch.org</dc:creator>
		<pubDate>Tue, 20 Nov 2007 23:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.downloadablemedia.org/index.php/adages-ads-and-analytics#comment-7</guid>
		<description>&lt;strong&gt;links for 2007-11-20...&lt;/strong&gt;

 Association for Downloadable Media: Adages, Ads and Analytics &quot;The Advertiser wants to understand the level of Engagement that your audience has with your media because simply put, your audience will be more receptive to their marketing messages.&quot; (...</description>
		<content:encoded><![CDATA[<p><strong>links for 2007-11-20&#8230;</strong></p>
<p> Association for Downloadable Media: Adages, Ads and Analytics &#8220;The Advertiser wants to understand the level of Engagement that your audience has with your media because simply put, your audience will be more receptive to their marketing messages.&#8221; (&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
